SIZE GUIDE
1. BREAST
Assuming an upright position, measure the circumference passing under the armpits at the level of the nipples
2. WAIST
Measure the waist circumference below the ribcage at navel height
3. HIPS
Measure the circumference of the glutes at the most prominent point
Size guide
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
IT, EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | - |
Height (inches) | 61,4"-63, 1½" | 63,1"-64, 6½" | 64,6;"-66, 1" | 66,1"-67, 7½" | 67,7½"-69, 3½" | 69,3½"-70, 9" | 69,3½"-70, 9" | - |
Bust (inches) | 31,5"-33, 1½" | 33,1"-34, 6½" | 34,6;"-36,2" | 36,2"-37, 8½" | 37,8½"-39, 4½" | 39,4½"-41, 9" | 41,9"-42, 5½" | - |
Waist (inches) | 23,6½"-25, 2" | 25,2½"-26, 8" | 26,8"-28, 3½" | 28,3½"-29, 9" | 29,9"-31, 5½" | 31,5½"-33, 1" | 33,1"-34, 6½" | - |
Hips (inches) | 33,9½"-35, 4" | 35,4"-37½" | 37½"-38, 6" | 38,6"-40, 2½" | 40,2½"-41, 7" | 41,7½"-43, 3" | 43,3"-44, 9" | - |
Height (cm) | 156-160 | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 | 176-180 | - |
Bust (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | - |
Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | - |
Hips (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | - |
1. BREAST
Assuming an upright position, measure the circumference passing under the armpits at the level of the nipples
2. WAIST
Measure the waist circumference below the ribcage at navel height
3. HIPS
Measure the circumference of the glutes at the most prominent point
Size guide
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
IT, EUR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Height (inches) | 66,1"-67,7¾" | 67,7"-69,3¾" | 69,3¾"-70,9¼" | 70,9¼"-72,4" | 72,4"-74½" | 74½"-75,6" | 74½"-75,6" | 74½"-75,6" |
Bust (inches) | 33,1"-34,6½" | 34,6"-36,2½" | 36,2"-37,8½" | 37,8½"-40,2⅛" | 40,2⅛"-42,5½" | 42,5½"-44,9 | 44,9"-47,2¼" | 47,2¼"-48,8½" |
Waist (inches) | 29,9"-31,5½" | 31,5½"-33,1" | 33,1½"-34,6½" | 34,6½"-36,2" | 36,2"-37,8½" | 37,8½"-39,4" | 39,4"-40,9" | 40,9"-42,5½" |
Hips (inches) | 36,2"-37,8½" | 37,8½"-39,4" | 39,4"-40,9" | 40,9"-42,5½" | 42,5½"-44,1" | 44,1"-45,7½" | 45,7½"-47,2" | 47,2"-48,8" |
Height (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-192 | 188-192 | 188-192 |
Bust (cm) | 84-88 | 88-92 | 92-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-125 |
Waist (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Hips (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
1. BREAST
Assuming an upright position, measure the circumference passing under the armpits at the level of the nipples
2. WAIST
Measure the waist circumference below the ribcage at navel height
3. HIPS
Measure the circumference of the glutes at the most prominent point
Size guide
Age | 8 | 10 | 12 | 14 |
---|---|---|---|---|
Height (inches) | 50,4" | 55,1" | 59,8½" | 64,5½" |
Height (cm) | 136 | 148 | 158 | 166 |
Size guide
Shooes
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 2.5 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 12 |
USA | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 12 | 12.5 |
Belts
S | M | L | |
---|---|---|---|
Waist (inches) | 39,37" | 45,27" | 51,18" |
Waist (cm) | 100 | 115 | 130 |
Gloves
How to Take Measurements: Determining your glove size accurately is very simple. Using a tape measure, measure the distance from the tip of your middle finger to the palm of your hand. In the provided size chart, you can find your corresponding size.
ITALIY | CEE | EXTRA CEE | CM |
---|---|---|---|
7 | XXS | XXS | 18 |
7½ | XS | XS | 19 |
8 | S | S | 20 |
8½ | M | M | 21 |
9 | L | L | 22 |
9½ | XL | XL | 23 |
10 | XXL | XXL | 24 |
10½ | XXXL | XXXL | 25 |
11 | XXXXL | XXXXL | 26 |