//www.slam.com/cdn/shop/files/A126001S01_W13_ACTGRAPHENERSTOPVEST_TLM_056A_05016.webp?v=1730215532&width=3200
//www.slam.com/cdn/shop/files/A126001S01_W41_ACTGRAPHENERSTOPVEST_TLM_041A_04761_453d48eb-7f9c-4765-9a00-9b054e6a9088.webp?v=1710432313&width=3200
W410
W410
Benefits
WATERPROOF
1/6
Waterproofing is expressed in millimetres which represents the height of the column of water the fabric is able to withstand before allowing liquid through.
THERMO-CONTROL
4/6
Thermo-control is the ability to maintain a constant temperature despite of environmental changing conditions. The high thermoregulation effect means you can reduce the number of garments to wear, in turn assuring greater comfort.
Technical specifications
Water repellent
Recycled material
Windproof
Suitable for
weather
Cold
Windy
activity
Crew and Uniform
Lifestyle
01
Description
02
Product details- Men's thermal waistcoat in 100% recycled Ripstop nylon, ultralight
- Windproof and thermoregulating thanks to graphene padding, an antibacterial material that distributes heat in all areas
- Reflective front zips
- zip protection with webbing to facilitate sliding of the central zip
- Stretch rib trim
- Regular fit
03
Fabric and careFabric
100% Nylon Recycled 40gsmDouble Line Recycled Rip-Stop
Lining
Double Line Recycled Rip-StopSize guide
cm
inches
| SLAM SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| IT/EUR | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL |
| US SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
| Height (inches) | 66,1"-67,7" | 67,7"-69,3" | 69,3"-70,9" | 70,9"-72,4" | 72,4"-74" | 74"-75,6" | 74"-75,6" | 74"-75,6" |
| Bust (inches) | 33,1"-34,6" | 34,6"-36,2" | 35,4"-37,8" | 37,8"-40,2" | 40,2"-42,5" | 42,5"-44,9 | 44,9"-47,2" | 47,2"-49,2" |
| Waist (inches) | 29,9"-31,5" | 31,5"-33,1" | 33,1"-34,6" | 34,6"-36,2" | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" |
| Hips (inches) | 36,2"-37,8" | 37,8"-39,4" | 39,4"-40,9" | 40,9"-42,5" | 42,5"-44,1" | 44,1"-45,7" | 45,7"-47,2" | 47,2"-48,8" |
| Height (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-192 | 188-192 | 188-192 |
| Bust (cm) | 84-88 | 88-92 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-125 |
| Waist (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| Hips (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
SLAM STORIES
New FW26 Collection: Layered Protection for Winter Sailing
SLAM between Genoa and Amsterdam: innovation, sailing and superyachting at BEST and METSTRADE 2026
Alexia Barrier, a Woman Making Route du Rhum History: The First Female Sailor to Complete the Race on an Ultim